Grp. F
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱Netherlands | 3 | 2 | 1 | 0 | 10-4 | +6 | 7 | — | — | |
| 2 | 🇯🇵Japan | 3 | 1 | 2 | 0 | 7-3 | +4 | 5 | — | — | |
| 3 | 🇸🇪Sweden | 3 | 1 | 1 | 1 | 7-7 | 0 | 4 | — | — | |
| 4 | 🇹🇳Tunisia | 3 | 0 | 0 | 3 | 2-12 | -10 | 0 | — | — |
Loading…
NetherlandsFIFA #8· Coach: Ronald Koeman
European Championship Group D: #3 · 4 pts
FIFA World Cup Group F: #1 · 7 pts
Sources: football-data.org, API-Football
Ronald Koeman
PPG
1.7
Played
10
W-D-L
5-2-3
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱Netherlands | 3 | 2 | 1 | 0 | 10-4 | +6 | 7 | — | — | |
| 2 | 🇯🇵Japan | 3 | 1 | 2 | 0 | 7-3 | +4 | 5 | — | — | |
| 3 | 🇸🇪Sweden | 3 | 1 | 1 | 1 | 7-7 | 0 | 4 | — | — | |
| 4 | 🇹🇳Tunisia | 3 | 0 | 0 | 3 | 2-12 | -10 | 0 | — | — |
Last starting XI
Lineup data syncs when match detail is pulled from API-Football. Run python -m ingestion.detail_sync for recent fixtures.