Grp. G
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪Belgium | 3 | 1 | 2 | 0 | 6-2 | +4 | 5 | — | — | |
| 2 | 🇪🇬Egypt | 3 | 1 | 2 | 0 | 5-3 | +2 | 5 | — | — | |
| 3 | 🇮🇷Iran | 3 | 0 | 3 | 0 | 3-3 | 0 | 3 | — | — | |
| 4 | 🇳🇿New Zealand | 3 | 0 | 1 | 2 | 4-10 | -6 | 1 | — | — |
Loading…
BelgiumFIFA #7· Coach: Rudi Garcia
FIFA World Cup Group G: #1 · 5 pts
European Championship Group E: #2 · 4 pts
Sources: football-data.org, API-Football
Rudi Garcia
PPG
1.5
Played
10
W-D-L
4-3-3
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪Belgium | 3 | 1 | 2 | 0 | 6-2 | +4 | 5 | — | — | |
| 2 | 🇪🇬Egypt | 3 | 1 | 2 | 0 | 5-3 | +2 | 5 | — | — | |
| 3 | 🇮🇷Iran | 3 | 0 | 3 | 0 | 3-3 | 0 | 3 | — | — | |
| 4 | 🇳🇿New Zealand | 3 | 0 | 1 | 2 | 4-10 | -6 | 1 | — | — |
Last starting XI
Lineup data syncs when match detail is pulled from API-Football. Run python -m ingestion.detail_sync for recent fixtures.