Grp. E
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Germany | 3 | 2 | 0 | 1 | 10-4 | +6 | 6 | — | — | |
| 2 | 🇨🇮Ivory Coast | 3 | 2 | 0 | 1 | 4-2 | +2 | 6 | — | — | |
| 3 | 🇪🇨Ecuador | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | — | — | |
| 4 | 🇨🇼Curaçao | 3 | 0 | 1 | 2 | 1-9 | -8 | 1 | — | — |
Loading…
GermanyFIFA #12· Coach: Julian Nagelsmann
European Championship Group A: #1 · 7 pts
FIFA World Cup Group E: #1 · 6 pts
Sources: football-data.org, API-Football
Julian Nagelsmann
PPG
1.78
Played
9
W-D-L
5-1-3
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Germany | 3 | 2 | 0 | 1 | 10-4 | +6 | 6 | — | — | |
| 2 | 🇨🇮Ivory Coast | 3 | 2 | 0 | 1 | 4-2 | +2 | 6 | — | — | |
| 3 | 🇪🇨Ecuador | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | — | — | |
| 4 | 🇨🇼Curaçao | 3 | 0 | 1 | 2 | 1-9 | -8 | 1 | — | — |
Last starting XI
Lineup data syncs when match detail is pulled from API-Football. Run python -m ingestion.detail_sync for recent fixtures.