Grp. A
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇲🇽Mexico | 3 | 3 | 0 | 0 | 6-0 | +6 | 9 | — | — | |
| 2 | 🇿🇦South Africa | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 | — | — | |
| 3 | 🇰🇷South Korea | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 | — | — | |
| 4 | 🇨🇿Czechia | 3 | 0 | 1 | 2 | 2-6 | -4 | 1 | — | — |
Loading…
MexicoFIFA #14· Coach: Javier Aguirre
FIFA World Cup Group A: #1 · 9 pts
Sources: football-data.org, API-Football
Javier Aguirre
PPG
2.4
Played
5
W-D-L
4-0-1
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇲🇽Mexico | 3 | 3 | 0 | 0 | 6-0 | +6 | 9 | — | — | |
| 2 | 🇿🇦South Africa | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 | — | — | |
| 3 | 🇰🇷South Korea | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 | — | — | |
| 4 | 🇨🇿Czechia | 3 | 0 | 1 | 2 | 2-6 | -4 | 1 | — | — |
Last starting XI
Lineup data syncs when match detail is pulled from API-Football. Run python -m ingestion.detail_sync for recent fixtures.