Grp. K
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇴Colombia | 3 | 2 | 1 | 0 | 4-1 | +3 | 7 | — | — | |
| 2 | 🇵🇹Portugal | 3 | 1 | 2 | 0 | 6-1 | +5 | 5 | — | — | |
| 3 | 🇨🇩Congo DR | 3 | 1 | 1 | 1 | 4-3 | +1 | 4 | — | — | |
| 4 | 🇺🇿Uzbekistan | 3 | 0 | 0 | 3 | 2-11 | -9 | 0 | — | — |
Loading…
PortugalFIFA #5· Coach: Roberto Martínez
European Championship Group F: #1 · 6 pts
FIFA World Cup Group K: #2 · 5 pts
Sources: football-data.org, API-Football
Roberto Martínez
PPG
1.7
Played
10
W-D-L
5-2-3
| # | Team | PL | W | D | L | +/- | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇴Colombia | 3 | 2 | 1 | 0 | 4-1 | +3 | 7 | — | — | |
| 2 | 🇵🇹Portugal | 3 | 1 | 2 | 0 | 6-1 | +5 | 5 | — | — | |
| 3 | 🇨🇩Congo DR | 3 | 1 | 1 | 1 | 4-3 | +1 | 4 | — | — | |
| 4 | 🇺🇿Uzbekistan | 3 | 0 | 0 | 3 | 2-11 | -9 | 0 | — | — |
Last starting XI
Lineup data syncs when match detail is pulled from API-Football. Run python -m ingestion.detail_sync for recent fixtures.